:
FESTIVAL DU LIBAN 2011
======================
29ème FESTIVAL DU LIBAN
OPEN 3ème Séance
| |Rang |
Noms
|Seance | Cumul |
:?????????:?????:????????????????????????????????????????????:???????:????????:
| |
|
| |
|
| 6 ns A | 1 | Mme HAMDAN N.
Mme NAAMANI F. LiLi | 63.85 | 190.69 |
| 1 eo C | 2 | TOUMA M.
SADER C. LiLi
| 62.42 | 184.88 |
| 10 ns B | 3 | Mme MUFTI H.
KHALED S. LiLi |
63.29 | 182.95 |
| 1 ns A | 4 | EIDI G.
DUBOIN G. LiIt |
66.19 | 182.32 |
| 2 ns C | 5 | MANSOUR A.
SANADIKY K. SySy | 63.45 | 181.48
|
| 15 eo A | 6 | Mme HADDAD W.
JABER S. LiLi
| 57.95 | 181.18 |
| 4 ns B | 7 | HALLAK A.
SAMY H.
SyEg | 62.38 | 179.62 |
| 2 ns A | 8 | Mme ABULFARA H.
HESHMAT M. SaEg | 50.20
| 177.39 |
| 1 ns D | 9 | CHIDIAC P.
FARAH F. LiLi
| 56.50 | 177.22 |
| 14 eo A | 10 | DEMACHKIEH Z.
EL CHEIKH M. SyLi | 62.30 | 177.08
|
| 12 ns B | 11 | BAHER N.
DWIDAR M. EgEg |
53.56 | 175.45 |
| 13 ns A | 12 | Mme LILY
Mme MAUD EgEg
| 63.08 | 175.42 |
| 1 eo D | 13 | HAMDAN F.
SWEIDAN A. LiSy | 60.48
| 175.42 |
| 8 ns D | 14 | HARFOUCHE G.
Mme FAYAD M. LiLi | 62.97 | 173.37
|
| 3 ns B | 15 | FAWAZ E.
EL FADY P. LiLi | 54.52
| 172.49 |
| 11 ns B | 16 | SAKKAL C.
ELSEBAHY I. SyEg | 50.56 | 170.46
|
| 10 ns C | 17 | FADALY A.
SHERIF H. EgEg |
56.19 | 170.40 |
| 14 eo B | 18 | EL ASHRY M.
BASSIOUNY R. EgEg | 62.38 | 169.34
|
| 7 eo D | 19 | NADER J.
FAYAD G. LiLi
| 53.31 | 169.18 |
| 1 ns C | 20 | JARRAR Z.
GHANEM M. JoJo |
57.69 | 168.38 |
| 10 eo A | 21 | NINOS S.
GAROUFALIS M. GrGr | 56.38 | 168.04 |
| 9 eo D | 22 | Mme GHOSN R.
HACHEM M. LiLi |
51.64 | 166.51 |
| 7 ns C | 23 | CHKAIBANE P.
CHKAIBANE M. LiLi | 53.17 | 166.12
|
| 13 ns D | 24 | Mme CHAMMAA I.
MARTENS K. LiPo | 60.14
| 165.84 |
| 15 eo C | 25 | Mme BAZ M.
Mme CHKAIBANE N. LiLi | 59.31 | 165.28 |
| 6 ns B | 26 | Mme AZEM F.
EJJEH M. SyLi
| 47.39 | 164.77 |
| 3 eo D | 27 | CHAKER N.
Mme DEMERJIAN S. LiLi | 46.33 | 163.76 |
| 1 eo B | 28 | HOUSSAMI A.
AZRAK F. SySy
| 56.58 | 163.65 |
| 2 eo C | 29 | Mme ANAWATTI C.
MABSOUT S. LiLi | 58.24
| 163.60 |
| 13 ns C | 30 | MERHI G.
GRAHAM B LiUk
| 52.21 | 163.32 |
| 10 ns D | 31 | SAROUFIM J.
RAPHAEL J. LiLi | 54.10
| 161.69 |
| 5 ns B | 32 | Mme SAKR M.
TCHAMITCH H. LiLi | 51.90 | 161.24
|
| 11 ns A | 33 | Mme SHEIK ELARD H. NABIL YASSA K.
SyEg | 48.83 | 161.15 |
| 9 eo A | 34 | ASSAAD T.
AMRESALTISSI LiEg | 51.95 | 161.14
|
| 8 eo C | 35 | Mme MANTOURA J.
NASR N.
LiLi | 56.12 | 160.35 |
| 1 eo A | 36 | WATTAR W.
ASKALANI A. SyEg | 48.62 | 159.86
|
| 7 ns A | 37 | Mme HANNA A.
EL AHMADI W. LiEg | 55.08 | 159.38
|
| 3 eo C | 38 | Mme BAMEHREZ M.
FAWAZ N. SiLi
| 56.44 | 159.16 |
| 3 ns C | 39 | SAFA P.
Mme DIAB D. LiLi | 50.04 | 158.62
|
| 9 ns D | 40 | BAROUDI N.
MAITRE M. LiFr |
53.62 | 158.62 |
| 13 eo A | 41 | ELBAZ M.
AZIZ A.
EgEg | 47.18 | 158.13 |
| 16 ns A | 42 | SHABAN W.
ANHOURY J. SySy | 51.71
| 157.34 |
| 8 eo D | 43 | DAJANI M.
ROUX R.
LiFr | 58.67 | 157.27 |
| 5 ns A | 44 | Mme WATTAR N.
ELGAMAL A. EgEg | 51.93
| 156.56 |
| 6 eo A | 45 | SADER A.
TOUMA J. LiLi
| 56.04 | 156.49 |
| 1 ns B | 46 | KACHAMI G.
SINNO R. LiLi
| 54.58 | 156.35 |
| 9 ns A | 47 | Mme RAMADAN Y.
TRABOULSI S. LiLi | 49.83 | 156.23
|
| 12 ns A | 48 | Mme MALKY H.
MOSTAFA E. KoEg | 51.70
| 155.72 |
| 4 ns C | 49 | Mme WATTAR H.
Mme DIAB S. SySy | 54.51 | 155.20
|
| 4 eo C | 50 | KAHALEH R.
ASSAF H. SySy
| 59.29 | 155.13 |
| 14 eo D | 51 | THOME R.
ANAWATI N. LiCa | 45.56
| 154.09 |
| 6 eo D | 52 | Mme NAMOUR M.
KOKTEN N. LiTk |
51.10 | 153.90 |
| 7 eo A | 53 | KHLAT A.
FARAH M. LiLi
| 48.27 | 153.23 |
| 4 eo D | 54 | Mme EL TURK N.
ASSAAD W. LiLi |
51.67 | 153.18 |
| 13 eo B | 55 | Mme KHOURY M.
Mme SAAD S. EgEg | 51.86 | 153.08
|
| 14 ns C | 56 | Mme SAB M.
Mme MERHI A. LiLi | 41.84 | 152.90
|
| 8 ns C | 57 | Mme MAITRE A.
NAUFAL S. FrLi |
54.49 | 152.68 |
| 12 eo C | 58 | CHIDIAC L.
MANTOURA F. LiLi | 51.49 | 152.23
|
| 8 eo B | 59 | Mme SIBLINI N.
FIRZLI M. LiLi |
54.37 | 152.14 |
| 7 ns D | 60 | VITALE R.
MAJDALANI R. LiLi | 48.28 | 152.02
|
| 2 eo D | 61 | Mme ABOU DIB W.
RAHAL T. LiLi
| 53.56 | 151.78 |
| 6 eo C | 62 | Mme ALGOSAIBI F. SALLOUT
H. SaSa | 52.78 | 151.42
|
| 15 eo B | 63 | Mme EL MERHABI L. RABAHIE G.
LiLi | 54.64 | 151.01 |
| 13 eo D | 64 | Mme EL ZABEN M. AYMAN
A. JoEg | 50.37
| 150.94 |
| 4 eo A | 65 | Mme FAWAZ N.
ALLUA S. LiTk
| 49.65 | 150.31 |
| 9 eo B | 66 | Mme HOJEIJ B.
AL HASHMI M. LiUe | 50.67 | 149.99
|
| 10 ns A | 67 | Mme AOUN G.
RAMADAN W. LiLi | 49.62
| 149.98 |
| 13 ns B | 68 | Mme ABOU HABIB A. HADDAD I.
LiLi | 49.84 | 149.57 |
| 15 ns A | 69 | Mme TAYEH Z.
BEYDOUN M. SyLi | 52.77
| 148.99 |
| 11 eo B | 70 | FARAH P.
CHAABAN A. LiLi | 54.44
| 148.72 |
| 2 ns B | 71 | BAROUDI N.
JABER J. LiLi
| 54.58 | 148.69 |
| 5 ns C | 72 | KOUSSA E.
KADDOURA A. SyLi | 39.39 | 148.45
|
| 15 ns B | 73 | Mme ABDUL HADI J. ABDUL JALIL J.
JoJo | 43.05 | 148.14 |
| 2 eo B | 74 | Mme HITTI M.
SAIKALI G. LiLi | 49.06
| 148.04 |
| 4 eo B | 75 | Mme ARIDA M.
FARGIALLA A. LiLi | 58.87 | 147.93
|
| 5 eo B | 76 | Mme AMER A.
NAYER A. EgEg
| 45.54 | 147.68 |
| 12 eo D | 77 | Mme MAALOUF M.
RAHAL S. LiLi
| 47.46 | 147.30 |
| 8 eo A | 78 | AWAD I.
FARRAG A. SyEg |
55.90 | 147.03 |
| 16 eo B | 79 | Mme SHUREIDEH A. Mme SALEM
L. JoJo | 50.16 | 145.91 |
| 2 ns D | 80 | Mme HAKIM G.
SAMARA M. LiLi |
48.56 | 145.29 |
| 7 ns B | 81 | ZABBAL S.
MADY A.
LiLi | 43.36 | 145.16 |
| 4 ns D | 82 | Mme CHAHINE D.
CHAFTARI S. LiLi | 50.03 | 144.88
|
| 11 ns D | 83 | ABOU MRAD A.
BAAKLINI G. LiLi | 45.88 | 144.03
|
| 12 eo A | 84 | Mme JABSHE H.
Mme KHALIL Y. EgEg | 44.87 | 143.86 |
| 16 ns D | 85 | Mme FAWAZ S.
SAAB A.
LiLi | 49.94 | 143.79 |
| 11 eo D | 86 | Mme ASFOUR H.
ABOU FARAH F. LiLi | 47.85 | 143.64 |
| 5 eo C | 87 | Mme SALIBA Y.
Mme SAHAR K. LiLi | 48.42 | 143.14
|
| 11 ns C | 88 | Mme MAMAN S.
Mme NOUEIWED H. LiLi | 42.60 | 142.43 |
| 5 ns D | 89 | Mme NOFAL N.
Mme SHAHRAZAD B. LiJo | 45.56 | 141.92 |
| 17 ns D | 90 | Mme ABOUSLEIMAN L. Mme KOTEIT E.
LiLi | 49.86 | 140.95 |
| 12 eo B | 91 | Mme AZIZ N.
Mme KILANY W. SySy | 49.41 | 140.94 |
| 8 ns A | 92 | Mme MANGO Z.
NABULSI M. JoJo | 42.73
| 140.71 |
| 3 ns A | 93 | Mle MASRY S.
ABDO Y.
SySy | 38.71 | 139.99 |
| 3 eo B | 94 | Mme NIMRY M.
Mme NIMRY M. JoJo | 50.68 | 138.79
|
| 17 eo D | 95 | Mme SBAITI L.
SBAITI R. LiLi |
47.01 | 138.78 |
| 12 ns D | 96 | MUKADDAM M.
SCHEIB J. LiLi |
50.93 | 138.63 |
| 7 eo C | 97 | SHAYBOUR S.
HADDAD R. LiLi |
47.42 | 138.31 |
| 6 ns C | 98 | Mme MOUMJOGHLIAN T Mme TUTUNJIAN
A. LiLi | 41.22 | 137.99 |
| 11 eo C | 99 | Mme SAKET H.
MASRI M. JoJo
| 44.74 | 137.35 |
| 3 eo A | 100 | ZEIN A.
BACHOUR N. LiLi | 42.37
| 137.21 |
| 16 eo D | 101 | Mme BIZRI S.
Mme KILAJIAN M. LiLi | 42.97 | 136.77 |
| 5 eo A | 102 | Mme HAKIM L.
BELAL A. LiEg
| 42.95 | 136.68 |
| 10 eo D | 103 | Mme AL JUNDI R. Mme BABAZI
F. SySy | 45.59 | 136.33 |
| 7 eo B | 104 | Mme SABA H.
MOHSEN W. EgEg |
45.06 | 136.19 |
| 6 ns D | 105 | Mme AZAR M.
Mme KHOURY N. JoJo | 41.53 | 135.93 |
| 13 eo C | 106 | FARAH E.
STOUHI N. LiLi |
43.06 | 135.63 |
| 14 ns A | 107 | Mme CHADER C.
Mme TOUMA L. LiLi | 41.87 | 134.43
|
| 4 ns A | 108 | Mme JAWAD R.
Mme DEBS L. LiLi | 42.58 | 133.47
|
| 9 ns C | 109 | Mme ATTIEH G.
Mme DAKKAK R. LiSy | 43.55 | 131.73 |
| 6 eo B | 110 | FARAH F.
MADY A.
LiLi | 39.17 | 131.19 |
| 11 eo A | 111 | Mme SOUEID S.
SOUEID S. LiLi |
42.08 | 130.30 |
| 5 eo D | 112 | Mme ODEH A.
Mme ABOUHAMAD A. SySy | 42.91 | 130.06 |
| 15 ns D | 113 | HAMMAM M.
Mle SHOKRY F. EgEg | 53.90 | 129.35 |
| 16 eo A | 114 | Mme EID M.
Mme BITAR R. LiLi | 42.23 | 128.49
|
| 16 eo C | 115 | Mme CHKAIBANE
ATASSI R. LiSy |
41.11 | 127.33 |
| 14 eo C | 116 | Mme KANO M.
Mme ABOU-RJEILY H. LiLi | 45.45 | 125.94 |
| 10 eo C | 117 | Mme ABU HASSAN K. Mme ABU-HASSAN M.
JoJo | 45.92 | 125.78 |
| 15 ns C | 118 | BOULOS Z.
Mme BOULOS G. LiLi | 42.79 | 125.65 |
| 8 ns B | 119 | Mme WIJDAN K.
KAYALI
JoJo | 41.26 | 125.38 |
| 14 ns D | 120 | Mme AZRAQS.
Mme FARAH C. LiLi | 44.35 | 125.01
|
| 10 eo B | 121 | Mme MERHEB B.
MERHEB E. LiLi |
43.77 | 124.06 |
| 3 ns D | 122 | Mme VARTANIAN M. Mme TOHME
M. LiLi | 48.42 | 123.80 |
| 12 ns C | 123 | Mme ZOVIGHIAN M. Mme CHAMI N.
LiLi | 41.76 | 122.40 |
| 9 eo C | 124 | Mme HAIDAR I.
Mme HADDAD A. LiLi | 47.82 | 122.31 |
| 14 ns B | 125 | Mme MASRI N.
Mme MOUNAYER M. SySy | 42.14 | 120.49 |
| 16 ns C | 126 | Mme ABDEL NOUR E. Mme KAMEL L.
LiLi | 45.06 | 120.21 |
| 9 ns B | 127 | Mme KIRRESH F.
HADDAD N. JoJo |
38.00 | 119.17 |
| 2 eo A | 128 | Mme AL ABED L.
Mme BITAR M. LiLi | 30.60 | 115.83
|
| 15 eo D | 129 | Mme BITAR N.
KANAFANI F. LiLi | 38.98 | 112.43
|
| 16 ns B | 130 | Mme ABADOU S.
Mme BADRAN R. LiLI | 34.37 | 110.26 |
:
