Samedi 28 août 2010
Mitchell 15 Tables
Rang Paire
Nord-Sud
Moyenne PE
1 6 SAYYID Fouad -AZEM Hana  69.91  194
2 7 NAMOUR Marella -KHLAT Alecco  60.59  132
3 1 DAJANI Marwan -BIZRI Sana  56.61  102
4 1 CHIDIAC Fay -TABET Georges  55.85  83
5 3 MAKAREM Loulou -ABIAAD Georges  55.68  69
6 9 ROUX Robert -BITAR Rania  54.49  58
7 5 DEBS Leila -MANSOUR Leila  54.18  49
8 4 EID Marlene -CHIDIAC Loulou  50.84  41
9 3 BAROUDI Nohad -JABER Samir  50.19  33
10 4 SAAB Antoine -SAAB Renée  49.54  24
11 5 MOUNLA Rami -FRANCIS Chris  46.76  15
12 8 FIRZLI Mounir -SIBLINI Nermine  43.74   
13 2 MERHABI Leila -RAGI Daad  43.55   
14 6 TOUMA Margot -SALEM Therese  39.86   
15 2 BITAR Nayla -KANAFANI Farouk  39.29   
16 7 MANSOUR Mimi -NAUFAL Nadia  34.09   
   
Est-Ouest
   
1 3 HAMADE Nawal -JAZZAR Liliane  64.29  194
2 5 FARHAT Faten -BEYDOUN Mazhar  60.48  132
3 5 TCHEUREKDJIAN Yervan-SCHEIB Joe  59.04  102
4 8 HADDAD Raja -SHAYBOUB Sarmad  58.27  83
5 7 NAJJAR Walid -NAJJAR Myrna  55.40  69
6 4 RIZK Khawla -SALAMOUN Mary  51.44  58
7 2 ABDELNOUR Ilham -KAMEL Leila  50.50  49
8 1 BEHLOK Raymond -RAHAL Raymond  49.71  41
9 6 TAYEH Zina -FARAH Claire  48.29  33
10 3 HAKIM Lamiss -AHMAD Bilal  46.41  24
11 7 STOUHY Nabil -FARAH Elie  45.82  15
12 6 AYOUB Pierre -WAZIR Simone  43.72   
13 4 HOCHAR Tania -ABOUFARAH Fayez  42.74   
14 1 RAMADAN Waddah -CHAKER Nabil  39.01   
15 2 KANO May -ABOURJEILI Hoda  36.52