Samedi 08 octobre 2016
Mitchell 12 Tables

Rang Paire
Nord-Sud
Moyenne PE
1 12 HITTI Joe -CHAKER Rima  62.50  175
2 10 AZRAK Samia -PAPAS Randa  59.17  115
3 5 SALIBA Claudette -FRANCIS Chris  54.97  87
4 4 BARAKAT Georgette -ABOURJEILI Hoda  51.87  69
5 11 MERHY Andrée -JABER Jamil  50.80  55
6 9 STOUHY Nabil -SCHOUCAIR Fouad  49.86  44
7 7 BIZRI Sana -NAMOUR Marella  47.96  33
8 2 BEHLOK Raymond -RAHAL Raymond  47.31  22
9 8 CHAHINE Dunia -TABRI Rima  46.19   
10 1 CHIDIAC Loulou -MANTOURA Fadi  45.31   
11 3 FARAH Elie -FARHAT Faten  44.52   
12 6 JAWAD Rikie -DEBS Leila  37.98   
   
Est-Ouest
   
1 11 ABOUDIB Najat -NASR Charles  69.70  175
2 9 KHLAT Alecco -CATAFAGO Denise  59.20  115
3 10 MANSOUR Samia -MANSOUR Raja  51.19  87
4 6 FIRZLI Mounir -BEYDOUN Mazhar  50.06  69
5 8 TABOURIAN Nina -TAYEH Zina  49.79  55
6 7 SAYYID Fouad -AZEM Hana  49.38  44
7 2 CHAFTARI Gaby -CHAFTARI Samir  48.33  33
8 4 ABOUHABIB Amal -HADDAD Issam  44.76  22
9 5 BRIDI Rony -ROUX Marlene  43.54   
10 3 KANAFANI Farouk -SOLH Rania  42.83   
11 1 TALHAME Dolly -TAMER Alice  41.28