Mardi 07 septembre 2010
Mitchell 18 Tables
Rang Paire
Nord-Sud
Moyenne PE
1 16 KOTEIT Eva -FAYAD Georges  65.19  209
2 15 NEHME Jad -BAKHOS Grace  57.80  143
3 1 BIZRI Sana -CHAMI Nakhle  56.03  111
4 12 AINTRAZI Mona -HUBEITER Wadad  55.44  92
5 3 ABOUFARAH Fayez -ABADOU Sonia  54.55  78
6 11 JAWAD Rikie -KANAFANI Farouk  53.20  67
7 14 ANAWATI Nabil -FAWAZ Eddy  53.03  58
8 2 MERHABI Leila -RABAHIE Gaby  52.89  50
9 4 DAJANI Marwan -TABOURIAN Nina  52.36  42
10 18 BITAR Nayla -CHAFTARI Samir  50.97  36
11 13 FIRZLI Mounir -SIBLINI Nermine  48.94  29
12 19 RIZK Khawla -SALEM Therese  48.88  22
13 9 DAHDAH Dania -RAGI Daad  48.75  13
14 7 BALL Mona -BALL Graham  48.10   
15 5 SALIBA Claudette -HADDAD Hala  47.07   
16 6 DEBS Leila -TOUMA Margot  44.34   
17 17 MANSOUR Mimi -NAUFAL Nadia  39.11   
18 10 SALAMEH May -CHAMI Nabiha  37.16   
19 8 AZEM Hana -ABED Leila  36.38   
   
Est-Ouest
   
1 1 KHLAT Alecco -NAKHAL Maud  64.77  209
2 4 FRANCIS Chris -ABIAAD Georges  64.15  143
3 17 NASR Charles -FARAH Elie  56.16  111
4 8 MAALOUF May -RAHHAL Salam  55.85  92
5 19 EL ASSAAD Walid -SALAMEH Rafik  54.41  78
6 5 ATTIEH Lina -SAFA Paul-René  54.22  67
7 3 JISR Nazem -ABOUHABIB Amal  54.07  58
8 13 ABDELKHALEK Ghassan -TABET Haifa  53.83  50
9 10 KONISKY Zeina -MAJDALANI Dounia  51.29  42
10 12 AINTRAZI Shamel -ASSAF Nadia  48.90  36
11 18 JABER Jamil -BEYDOUN Mazhar  48.12  29
12 2 EID Marlene -BITAR Rania  46.97  22
13 11 ABILLAMAA Nadia -JAHJAH Armand  46.72  13
14 6 HAMMOUD Toufic -CHIDIAC Loulou  45.85   
15 7 ABOUDIB Najat -RAHAL Tohme  43.67   
16 16 HANNA Richard -HENEINE Elie  42.25   
17 9 BADRAN Roula -ABDELNOUR Ilham  39.22   
18 14 BOULDOUKIAN Rita -BASSOUS Nadia  29.83