Fédération Libanaise de Bridge
========================
 CHAMPIONNAT EQUIPES OPEN 2004
 CHAMPIONNAT MIXTE PAR EQUIPES 2004
RESULTATS DU FESTIVAL
 RESULTAT FINAL OPEN

 RESULTAT MIXTE

RESULTAT EQUIPES DE 4


CHAMPIONNAT DU LIBAN
EQUIPES OPEN 2004

CHAMPIONS DU LIBAN 2004 OPEN
ADELE HANNA;MIREILLE FAYAD;GABRIEL HARFOUCHE
NAGIB BAROUDI;CHARLES NASR;EUGENE MAAMARBACHI
(BRAVO POUR LES DAMES QUI GAGNENT EN OPEN)

VICES CHAMPIONS
BAHA FAHS;SAMI MEDAWAR;SAMIR JABER ET FAYCAL HAMDAN
 


CHAMPIONNAT DU LIBAN MIXTE PAR 4
2004

CHAMPIONS DU LIBAN MIXTE PAR EQUIPES:
DAAD RAGI;NAHLA HAMDAN
ELIE ATTIEH ; SELIM TRABOULSI
 

VICES CHAMPIONS
LEILA CHARAF ; MARELLA EL KHAZEN
MOHAMMAD SOLH ; JOSEPH CHACAR
 


OPEN RESULTAT FINAL(146 PAIRES)

  XXIVeme FESTIVAL INTERNATIONAL DE BRIDGE DU LIBAN - PAIRES OPEN  3eme seance


|  1 ns A  |   1 | BOCCHI N.         DUBOIN G.         ItIt | 63.66 | 196.50 |
|  1 eo A  |   2 | KAPLAFTIS G.      KANNAVOS T.       GrGr | 58.03 | 184.33 |
| 14 ns A  |   3 | ABOUHAMMOUD F.    ELBASTAWISI M.    SyEg | 50.61 | 181.20 |
|  7 ns A  |   4 | MARI C.           BRIDI A.          FrLi | 60.27 | 178.42 |
|  7 ns B  |   5 | EIDI M.           HARFOUCHE G.      LiLi | 54.51 | 176.23 |
|  7 eo B  |   6 | EL AHMADI W.      AMIRY R.          EgEg | 61.01 | 176.18 |
| 13 eo B  |   7 | SADER C.          TOUMA N.          LiLi | 61.23 | 175.58 |
|  1 ns C  |   8 | TCHAMITCH H.      MEDAWAR S.        LiLi | 56.94 | 175.05 |
| 14 ns B  |   9 | VITALE R.         SULTANEM I.       LiLi | 59.81 | 175.02 |
|  4 ns D  |  10 | SAMIR A.          NEGM H.           EgEg | 56.29 | 174.67 |
|  1 eo C  |  11 | MORTAROTTI A.     FERRARO G.        ItIt | 60.95 | 174.63 |
| 17 eo B  |  12 | ELBELTAGY K.      GHONIEM A.        EgEg | 64.50 | 174.56 |
| 19 ns A  |  13 | AKEL J.           DEBBANE J.        LiLi | 56.36 | 172.53 |
|  9 ns D  |  14 | Mme DAGHER R.     DAGHER H.         EgEg | 52.10 | 172.04 |
|  2 ns A  |  15 | Mme HAMDAN N.     HAMDAN F.         LiLi | 58.52 | 171.96 |
|  6 eo A  |  16 | GHATWARY S.       ELSHEIKH S.       EgEg | 58.79 | 171.08 |
| 13 eo C  |  17 | FARAH F.          RAYES F.          LiLi | 59.87 | 170.78 |
|  5 ns C  |  18 | CHKAIBANE M.      BAZ G.            LiGr | 56.06 | 170.42 |
|  1 eo B  |  19 | HACKETT J.        EJJEH M.          UkLi | 51.48 | 170.28 |
|  4 eo D  |  20 | Mme HOMSY M.      Mme WATTAR N.     EgEg | 54.87 | 169.94 |
|  7 ns D  |  21 | Mme ASDSOUAD L.   ISCANDAR M.       EgEg | 54.66 | 169.58 |
|  1 eo D  |  22 | WATTAR W.         ABOU FARAH F.     SyLi | 57.71 | 168.80 |
|  1 ns D  |  23 | Mme HANNA A.      QUANTIN J.        LiFr | 48.61 | 168.12 |
| 11 eo D  |  24 | Mme ABOUSLEIMAN L.KARAIVANOV K.     LiBu | 56.38 | 167.62 |
| 12 eo D  |  25 | KADDOURAN A.      ZEIN H.           LiLi | 49.40 | 167.49 |
|  9 ns A  |  26 | Mme LORDOS R.     KALAVANAS D.      CyCy | 56.27 | 167.36 |
|  3 ns A  |  27 | FAYAD G.          NADER J.          LiLi | 54.95 | 167.22 |
|  4 ns C  |  28 | MAJDALANI R.      MERHY G.          LiLi | 56.03 | 167.16 |
| 11 ns A  |  29 | Mme LILY          Mme MAUD          EgEg | 54.62 | 166.49 |
|  2 eo C  |  30 | KHOURY E.         SWEIDAN A.        LiSy | 55.59 | 166.03 |
| 16 eo A  |  31 | ELCHEIKH M.       STOUMI N.         LiLi | 49.85 | 165.95 |
|  8 ns A  |  32 | EL-HACHEM         CHIDIAC P.        LiLi | 56.73 | 165.75 |
|  9 eo B  |  33 | Mme AL MASRI S.   ZARIFA C.         SyEg | 54.54 | 165.56 |
| 13 ns A  |  34 | NASR C.           BAROUDI N.        LiLi | 55.71 | 165.14 |
| 13 eo D  |  35 | Mme MUFTI H.      JABER S.          LiLi | 48.92 | 165.09 |
|  7 eo D  |  36 | ASKALANI A.       SAMY M.           EgEg | 58.75 | 164.67 |
|  8 ns C  |  37 | NAMMOUR R.        FARAH R.          LiLi | 49.41 | 164.09 |
|  4 ns B  |  38 | KACHAMI G.        CHAKER N.         LiLi | 55.69 | 164.06 |
|  8 eo B  |  39 | NASR N.           FARAH M.          LiLi | 53.59 | 163.70 |
| 10 eo D  |  40 | MATTAR M.         JAHJAH A.         LiLi | 59.01 | 163.44 |
| 11 eo B  |  41 | Mme DAJANI H.     Mme HAJ HASSIN G. JoJo | 60.24 | 163.06 |
|  5 ns B  |  42 | ELEWY Y.          JARRAR Z.         JoJo | 55.62 | 163.00 |
|  6 ns A  |  43 | TAAN A.           TRABOULSI S.      LiLi | 47.43 | 162.87 |
|  4 ns A  |  44 | SADER A.          TOUMA J.          LiLi | 53.62 | 162.56 |
| 11 eo A  |  45 | Mme BAKHOUM M.    SEROUR M.         EgEg | 55.26 | 161.95 |
|  3 ns C  |  46 | FARRAG A.         AWAD I.           EgSy | 50.79 | 160.13 |
|  4 eo B  |  47 | OSSEIRAN A.       HADDAD R.         LiLi | 56.98 | 159.28 |
|  2 eo B  |  48 | Mme EL RIFAI M.   Mme WALKER C.     LiUk | 57.08 | 158.99 |
|  6 eo D  |  49 | Mme CHAKER R.     FARAH P.          LiLi | 52.13 | 158.69 |
| 15 eo A  |  50 | SAROUFIM J.       BAAKLINI G.       LiLi | 43.70 | 158.69 |
|  5 eo A  |  51 | Mme TOURBAH H.    AFEICHE J.        LiLi | 49.07 | 158.68 |
| 14 eo A  |  52 | SCHEIB J.         TCHEUREKDJIAN Y.  LiLi | 52.28 | 158.60 |
|  6 eo C  |  53 | Mme SHRYDEH A.    Mme TURK S.       JoJo | 55.79 | 157.62 |
|  8 ns D  |  54 | Mme RAGI D.       TRENDAFILOV R.    LiBu | 55.71 | 157.46 |
| 10 eo A  |  55 | MANSOUR A.        KOUSSA E.         SySy | 49.15 | 156.84 |
| 12 ns B  |  56 | WAZIR A.          GHOBRIL F.        LiLi | 49.75 | 156.62 |
| 12 eo B  |  57 | Mme TURK N.       Mme ASSAAD L.     LiLi | 43.68 | 156.23 |
|  3 eo D  |  58 | Mme KACHAMI M.    Mme MAJDALANI D.  LiLi | 49.90 | 155.87 |
| 17 ns C  |  59 | MAAMARBACHI E.    BOYAGI E.         LiLi | 61.02 | 155.41 |
| 13 ns D  |  60 | Mme CHAMMAA I.    MARTENS K.        LiPo | 51.10 | 155.30 |
| 12 eo A  |  61 | Mme MERHI S.      Mlle DAHDAH D.    CyLi | 46.60 | 155.14 |
|  3 eo C  |  62 | Mme ASFOUR H.     Mme AIGHUSSAIN M. LiJo | 55.08 | 154.87 |
|  7 eo A  |  63 | Mme MAALOUF M.    RAHAL T.          LiLi | 51.59 | 154.52 |
|  7 eo C  |  64 | NAWFAL S.         KHALED S.         LiLi | 52.84 | 154.46 |
| 11 ns B  |  65 | Mme YARED M.      YARED P.          LiLi | 51.29 | 154.21 |
| 15 ns D  |  66 | MHANNA G.         AZRAK F.          SySy | 51.84 | 153.02 |
| 18 ns D  |  67 | Mme BIZRI S.      DOCHE M.          LiLi | 56.12 | 152.93 |
|  5 ns D  |  68 | KORDY A.          KAMEL M.          EgEg | 45.62 | 152.20 |
|  3 eo B  |  69 | KHEDR M.          ZEIN A.           EgEg | 55.46 | 151.85 |

| 11 ns C  |  70 | Mme EITA R.       ABDO Y.           SySy | 53.99 | 151.78 |
|  6 ns B  |  71 | MENACHI G.        CHECRALLAH E.     CaLi | 49.23 | 151.18 |
| 12 eo C  |  72 | RAPHAEL J.        EL FADY P.        LiLi | 49.36 | 150.98 |
| 12 ns D  |  73 | ASAAD N.          HUSSAMI A.        SySy | 50.98 | 150.89 |
| 16 ns C  |  74 | MARDENLY A.       SAYES J.          SySy | 47.64 | 150.54 |
|  9 ns C  |  75 | FADALY A.         SAMIR M.          EgEg | 44.53 | 150.12 |
|  2 eo A  |  76 | Mme SAWAYA E.     Mme MASSOUD C.    LiLi | 44.25 | 149.23 |
|  5 eo D  |  77 | Mme FARES H.      ABSI F.           SySy | 49.30 | 149.13 |
| 11 ns D  |  78 | ISSA J.           SADER N.          LiLi | 53.60 | 148.95 |
|  8 eo D  |  79 | Mme MAROUN M.     BEYDOUN M.        LiLi | 50.51 | 148.78 |
|  1 ns B  |  80 | Mme BARAKAT S.    GHANEM M.         JoJo | 48.29 | 147.99 |
|  3 ns D  |  81 | Mme MISKAWI N.    FIRZLI M.         LiLi | 43.03 | 147.86 |
|  7 ns C  |  82 | Mme WATTAR H.     SIDAWI G.         SySy | 52.64 | 147.61 |
| 14 ns D  |  83 | SOLH M.           AL ASSAAD W.      LiLi | 48.37 | 147.29 |
|  2 eo D  |  84 | WADAH R.          MAHER S.          LiLi | 46.68 | 147.02 |
| 13 ns C  |  85 | Mme HOJEIJ B.     KRAUSS N.         LiGe | 51.06 | 146.76 |
| 14 eo D  |  86 | Mme MASSOUD V.    Mme KEKHIA G.     LiLi | 49.15 | 146.75 |
| 17 ns B  |  87 | Mme NAKHAL M.     KHLAT A.          LiLi | 44.11 | 146.54 |
| 17 eo C  |  88 | Mme NAAMAN S.     Mme HADAD G.      LiLi | 48.78 | 146.34 |
| 15 ns C  |  89 | HAMMOUD T.        MANTOURA F.       LiLi | 52.14 | 146.09 |
|  6 eo B  |  90 | Mme ATASSI N.     Mme AWAD S.       SySy | 51.07 | 145.96 |
| 17 ns A  |  91 | ELBADRY M.        EKDAWI M.         EgEg | 55.39 | 145.90 |
|  6 ns D  |  92 | Mme KREYDIEH M.   Mme DEMASHKIEH Z. AsSy | 50.65 | 144.64 |
| 10 eo B  |  93 | Mme ABDELNOUR E.  Mme KAMEL L.      LiLi | 49.16 | 144.60 |
| 15 ns A  |  94 | KABBARA N.        AFIOUNI B.        LiLi | 50.93 | 144.00 |
| 18 ns C  |  95 | Mme MOKHBAT J.    CANTO J.          LiFr | 51.77 | 143.86 |
| 15 eo B  |  96 | Mme RAMADAN Y.    MAAMARI N.        LiLi | 52.33 | 143.72 |
| 14 ns C  |  97 | RIZK K.           WEHBE N.          LiLi | 41.76 | 143.36 |
| 18 eo C  |  98 | HARFOUCHE H.      KHOURY K.         LiLi | 51.24 | 143.34 |
|  9 eo C  |  99 | Mme FARAN W.      CHAFTARI S.       LiLi | 44.61 | 142.86 |
| 17 eo D  | 100 | Mme FAYAD M.      EIDI G.           LiLi | 49.55 | 142.60 |
|  5 ns A  | 101 | Mme MANTOURA      CHACAR J.         LiLi | 44.49 | 141.77 |
| 12 ns A  | 102 | Mlle HAMMOUD S.   NAJA A.           LiLi | 57.65 | 141.65 |
| 12 ns C  | 103 | Mme TOUMA C.      Mme BAZ M.        LiLi | 49.32 | 141.59 |
| 18 ns A  | 104 | Mme GORANI A.     Mme JAWAD R.      SyLi | 47.82 | 141.56 |
|  8 eo C  | 105 | BOULOS P.         WAHBA A.          EgEg | 56.15 | 141.34 |
|  8 ns B  | 106 | Mme AWWA H.       Mme BAHADRIAN E.  SyLi | 47.18 | 140.95 |
|  2 ns D  | 107 | AZZAM A.          ELRIEDY M.        EgEg | 40.08 | 139.38 |
| 16 eo C  | 108 | Mme MERHI A.      Mme ARKASH L.     LiLi | 43.29 | 138.81 |
| 10 ns C  | 109 | Mme ARIDA M.      FARGIALLA A.      LiLi | 51.09 | 138.05 |
|  5 eo B  | 110 | Mme LABABIDI M.   Mme TAYEH Z.      LiLi | 48.80 | 138.03 |
| 13 ns B  | 111 | Mme DUBOIN E.     BENETTI A.        ItIt | 42.21 | 137.63 |
| 16 ns A  | 112 | Mme NUKHET U.     DAJANI M.         TuLi | 51.27 | 135.90 |
| 17 ns D  | 113 | Mme SIBLINI N.    JABER J.          LiLi | 42.77 | 135.86 |
| 10 ns A  | 114 | Mme  EL-MERHABI L.Mme HAMMAD R.     LiLi | 49.62 | 135.52 |
| 10 ns D  | 115 | Mme ELKHAZEN M.   ANAWATI N.        LiCa | 39.05 | 135.50 |
|  6 ns C  | 116 | Mme AWAD L.       Mme BITAR M.      SySy | 38.70 | 134.73 |
| 15 eo C  | 117 | Mme BALL M.       BALL G.           UkLi | 42.34 | 134.63 |
| 10 eo C  | 118 | Mme NABULSI S.    Mme MURAD R.      JoJo | 42.16 | 134.40 |
| 14 eo B  | 119 | Mme SABBAH L.     Mme SALIBA C.     LiLi | 51.39 | 132.37 |
| 15 eo D  | 120 | Mme BELHASSAN F.  Mme AYOUB L.      TuJo | 47.16 | 131.81 |
| 18 eo D  | 121 | Mlle NAWFAL N.    BALADI F.         LiLi | 45.69 | 131.32 |
| 16 eo D  | 122 | Mme KHOURY M.     Mme DAOUD T.      EgEg | 43.27 | 131.02 |
|  9 eo A  | 123 | Mme TOHME H.      Mme ZABBAL L.     LiLi | 40.14 | 131.01 |
|  5 eo C  | 124 | Mme NADER I.      ABOUMRAD A.       LiLi | 42.71 | 130.93 |
|  2 ns B  | 125 | Mme HADDAD A.     Mme HAIDAR I.     LiLi | 46.09 | 130.10 |
| 14 eo C  | 126 | Mme BAKAZI R.     Mme ISKANDAR N.   LiLi | 39.47 | 129.91 |
|  9 eo D  | 127 | Mme DOUMET M.     Mme ASSEILY J.    LiLi | 50.09 | 129.30 |
| 18 ns B  | 128 | Mme MORTADA M.    Mme DAGHER D.     LiLi | 40.49 | 128.70 |
|  2 ns C  | 129 | Mme ASSAF N.      HADDAD J.         LiLi | 45.96 | 127.70 |
| 18 eo B  | 130 | Mme HUSSEINI S.   Mme MIDANI S.     JoSy | 40.77 | 126.97 |
| 13 eo A  | 131 | Mme ABOUDIB N.    CHIDIAC L.        LiLi | 45.95 | 125.60 |
| 16 eo B  | 132 | Mme KHAIRY S.     Mme SALEH D.      EgEg | 54.54 | 125.17 |
|  3 eo A  | 133 | HENEINE N.        CHAHINE A.        LiLi | 41.11 | 124.58 |
| 16 ns B  | 134 | Mme BUSTROS Y.    Mme HADDAD W.     LiLi | 35.70 | 124.22 |
| 10 ns B  | 135 | Mlle EL-HACHEM S. FALLAHA R.        LiLi | 39.77 | 123.77 |
|  9 ns B  | 136 | Mme MASU M.       Mme IRVINE J.     DuDu | 39.34 | 123.36 |
|  4 eo C  | 137 | Mme AKILALMULLA R.Mlle BARAKAT G.   KoLi | 50.34 | 123.14 |
| 16 ns D  | 138 | Mme MOURAD A.     Mme TALHAME D.    LiLi | 41.30 | 120.43 |
|  8 eo A  | 139 | Mme IDRIS H.      Mme WASHED L.     EgEg | 34.60 | 118.99 |
| 15 ns B  | 140 | Mme HAKIM A.      RIFAI H.          LiLi | 39.32 | 117.42 |
| 11 eo C  | 141 | Mme ACHKAR D.     Mme MOUFFAREGE M. LiLi | 39.93 | 116.94 |
| 19 eo A  | 142 | Mme HARDOUN N.    KANAFANI F.       LiLi | 41.23 | 115.45 |
| 18 eo A  | 143 | Mme ELMOUNLA R.   BAHER N.          LiEg | 36.07 | 115.29 |
|  4 eo A  | 144 | Mlle KANO M.      Mme MEZANNAR C.   LiLi | 31.97 | 111.64 |
|  3 ns B  | 145 | Mme MIRZA E.      Mme TABBOUSH N.   LiLi | 35.73 | 111.19 |
| 17 eo A  | 146 | Mme KHALIL N.     Mme MAKRAM S.     EgEg | 45.77 | 109.73 |
+----------------------------------------------------------------------------+
MIXTE CLASSEMENT FINAL
===================
120 PAIRES
================
:                                           Jeudi 19 Septembre 2002  :
:                                                                    :
:         XXIVeme FESTIVAL INTERNATIONAL DE BRIDGE DU LIBAN          :
:                                                                    :
:                          MIXTE PAR PAIRES                          :
:                                                                    :
:                            2eme seance                             :
:                                                                    :
:  Arbitres : MM. Michel MAITRE - Philippe LORMANT                .  :
:÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷:÷÷÷÷÷÷÷÷:
|          |Rang |                     Noms                 | Seance |  Cumul |
:÷÷÷÷÷÷÷÷÷÷:÷÷÷÷÷:÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷÷:÷÷÷÷÷÷÷÷:÷÷÷÷÷÷÷÷:
|          |     |                                          |        |        |
|  1 eo C  |   1 | Mme MUFTI H.      BOCCHI N.         LiIt |  67.15 | 132.50 |
|  1 eo A  |   2 | Mme MORTADA M.    FERRARO G.        LiIt |  56.26 | 120.69 |
|  1 ns B  |   3 | Mme FAYAD M.      HARFOUCHE G.      LiLi |  63.41 | 120.63 |
|  6 eo A  |   4 | Mme BAHRI D.      AZZAM A.          SyEg |  57.47 | 119.72 |
|  9 ns A  |   5 | Mme KOTEIT E.     NADER J.          LiLi |  57.67 | 118.93 |
|  7 eo B  |   6 | Mme DUBOIN        HAMDAN            ItLi |  63.08 | 117.93 |
| 12 eo B  |   7 | Mme CHAKER R.     KORDI A.          LiEg |  56.49 | 116.39 |
| 10 ns A  |   8 | Mme QASHU A.      AMIRY R.          JoEg |  54.27 | 115.38 |
|  2 eo A  |   9 | Mme ABBAD R.      FARRAG A.         SyEg |  48.02 | 115.06 |
|  7 ns D  |  10 | Mme HOMSY M.      ASKALANY A.       EgEg |  62.21 | 114.49 |
| 13 ns A  |  11 | Mme KREYDIEH M.   EIDI M.           AsLi |  59.61 | 114.26 |
|  1 ns D  |  12 | Mme HAMDAN N.     DUBOIN G.         LiIt |  59.65 | 113.96 |
| 10 eo A  |  13 | Mme NEMAN S.      BEYDOUN M.        LiLi |  61.32 | 112.11 |
| 13 eo D  |  14 | Mme ASSOUAD L.    ISCANDAR M.       EgEg |  63.05 | 111.60 |
|  2 ns B  |  15 | Mme TURK S.       HACKETT J.        LiUk |  53.81 | 111.46 |
|  1 eo B  |  16 | Mme CHAMMAA I.    MARTENS K.        LiPo |  59.02 | 111.12 |
|  7 ns B  |  17 | Mme AZEM F.       MORTAROTTI A.     SyIt |  56.58 | 111.01 |
| 11 eo C  |  18 | Mme EL KHAZEN M.  CHACAR J.         LiLi |  53.59 | 110.83 |
|  7 eo A  |  19 | Mme ASFOUR H.     TCHAMITCH H.      LiLi |  50.59 | 110.76 |
|  8 eo C  |  20 | Mme ASSAAD L.     AZRAK F.          LiSy |  57.27 | 110.69 |
| 11 ns C  |  21 | Mme WATTAR N.     KAMEL M.          EgEg |  52.84 | 110.53 |
|  8 ns C  |  22 | Mme KEKHIA G.     BOYAGI E.         LiLi |  48.56 | 110.45 |
|  3 ns D  |  23 | Mme AL GHUSSAIN M.SAMY M.           EgEg |  54.48 | 110.27 |
|  1 ns A  |  24 | Mme HANNA A.      QUANTIN J.        LiFr |  49.21 | 109.56 |
|  2 ns D  |  25 | Mme HADDAD W.     ELCHEIKH M.       LiLi |  50.36 | 109.44 |
|  7 eo C  |  26 | Mme LILY          BELTAGY           EgEg |  57.95 | 108.53 |
|  1 eo D  |  27 | Mme BUSTROS Y.    NASR N.           LiLi |  52.79 | 108.43 |
| 14 eo B  |  28 | Mme HANNA M.      FARAH M.          LiLi |  55.64 | 108.08 |
| 10 eo B  |  29 | Mme YARED M.      YARED P.          LiLi |  55.40 | 107.69 |
| 10 eo C  |  30 | Mme ISKANDAR N.   RAPHAEL J.        LiLi |  58.29 | 107.52 |
| 13 ns C  |  31 | Mme FARAH N.      CHAKER N.         LiLi |  52.30 | 107.18 |
| 11 eo B  |  32 | Mme TOUMA C.      TOUMA J.          LiLi |  51.41 | 106.13 |
| 13 ns D  |  33 | Mme BITAR M.      ABDO Y.           SySy |  60.46 | 106.11 |
|  4 ns D  |  34 | Mlle DAHDAH D.    EL FADY           LiLi |  56.29 | 106.04 |
|  5 eo B  |  35 | Mme RAGI D.       TRENDAFILOV R.    LiBu |  50.58 | 105.91 |
| 14 ns B  |  36 | Mme ATASSI N.     WEHBE N.          SyLi |  53.52 | 105.89 |
|  9 ns B  |  37 | Mme HADDAD A.     FARAH F.          LiLi |  57.70 | 105.67 |
| 12 ns C  |  38 | Mme MASSOUD C.    SCHEIB J.         LiLi |  46.31 | 105.57 |
| 13 eo C  |  39 | Mme TABBOUCHE N.  KRAUSS N.         LiGe |  53.67 | 105.50 |
| 11 ns D  |  40 | Mme MESKAWI N.    FEREZLI M.        LiLi |  48.00 | 105.46 |
|  3 eo A  |  41 | Mme BAKHOUM M.    SEROUR M.         EgEg |  53.63 | 104.99 |
| 11 eo D  |  42 | Mme MASSOUD M.    ESTEFANE G.       LiSy |  52.34 | 104.33 |
|  8 ns B  |  43 | Mme CHKAIBANE N.  CHKAIBANE M.      LiLi |  50.46 | 103.97 |
|  3 ns A  |  44 | Mme DAGHER R.     DAGHER H.         EgEg |  54.78 | 103.66 |
|  7 ns C  |  45 | Mme BOUTROS E.    NASR C.           LiLi |  48.28 | 103.14 |
| 12 ns D  |  46 | Mme ABOUSLEIMAN L.KARAIVANOV K.     LiBu |  55.73 | 102.81 |
|  4 eo C  |  47 | Mme ARIDA M.      BAAKLINI G.       LiLi |  47.63 | 102.67 |
|  8 eo D  |  48 | Mme MANSOUR S.    MAALOUF M.        LiLi |  54.34 | 102.59 |
| 10 ns D  |  49 | Mme MERHY S.      TCHEUREKDJIAN Y.  CyLi |  60.19 | 102.48 |
|  5 eo A  |  50 | Mme WATTAR H.     NEGM H.           SyEg |  56.05 | 102.39 |
|  2 eo C  |  51 | Mme DEMASHKIEH Z. SADER C.          SyLi |  46.00 | 102.05 |
| 13 eo B  |  52 | Mme ALHUSSENI S.  GHANEM M.         JoJo |  45.81 | 101.82 |
| 15 ns C  |  53 | Mme MASSOUD V.    HAMMOUD T.        LiLi |  51.87 | 101.51 |
|  4 eo A  |  54 | Mme NAUFAL N.     BALADI F.         LiLi |  48.92 | 101.17 |
|  3 eo B  |  55 | Mme CHARAF L.     MEDAWAR S.        LiLi |  45.79 | 101.12 |
| 13 ns B  |  56 | Mme AWAD S.       AWAD I.           SySy |  50.51 | 101.11 |
|  4 eo D  |  57 | Mme RAJA A.       KADDOURA A.       SyLi |  56.95 | 101.10 |
| 10 ns C  |  58 | Mme HAMMAD R.     FALLAHA R.        LiLi |  48.94 | 100.99 |
|  4 ns C  |  59 | Mme MANTOURA J.   ABOU FARAH F.     LiLi |  56.87 | 100.77 |
|  7 ns A  |  60 | Mme MAUD          GHONEIM A.        EgEg |  44.69 | 100.76 |
|  9 eo C  |  61 | Mme DEBS L.       MENACHI G.        LiCa |  42.33 | 100.36 |
| 12 eo A  |  62 | Mme NAKHAL M.     KHLAT A.          LiLi |  49.79 | 100.30 |
|  1 ns C  |  63 | Mme RUSTOM J.     WATTAR W.         SySy |  57.37 | 100.29 |
|  2 eo D  |  64 | Mme MAKTABI N.    MORCOS P.         LiLi |  48.19 | 100.21 |
|  6 eo D  |  65 | Mme SAWAYA E.     MAAMARBACHI E.    LiLi |  52.35 | 100.17 |
|  7 eo D  |  66 | Mlle BELHASSEN F. HEJJI M.          TuLi |  48.02 |  99.99 |
|  2 ns C  |  67 | Mme AYOUB L.      Mme JAN I.        JoDu |  51.15 |  99.77 |
|  9 eo A  |  68 | Mme MOKHBAT J.    CANTO J.          LiFr |  52.41 |  99.13 |
| 12 eo D  |  69 | Mme WATTAR H.     MANSOUR A.        SySy |  44.05 |  98.69 |
|  3 eo C  |  70 | Mme BIZRI S.      DOCHE M.          LiLi |  50.88 |  98.57 |
|  8 ns D  |  71 | Mme EL RIFAI M.   KANNAVOS T.       LiGr |  52.29 |  98.42 |
| 13 eo A  |  72 | Mlle NAJA H.      NAJA A.           LiLi |  49.15 |  98.17 |
|  4 ns B  |  73 | Mme SIBLINI N.    JABER J.          LiLi |  51.64 |  97.69 |
|  6 eo C  |  74 | Mme BAHER N.      GORANI A.         LiSy |  49.20 |  97.65 |
|  6 ns B  |  75 | Mme MAROUN M.     KHALED S.         LiLi |  48.33 |  97.39 |
| 11 ns A  |  76 | Mme SHERYDEH A.   GHATWARY S.       JoEg |  43.16 |  97.09 |
| 14 eo A  |  77 | Mme MAJZOUB D.    ARIOUNI B.        LiLi |  44.19 |  96.44 |
|  9 eo D  |  78‘| Mme MAALOUF M.    RAHAL T.          LiLi |  48.79 |  96.32 |
|  5 eo D  |  78‘| Mme WALKER C.     JARRAR Z.         UkJo |  50.40 |  96.32 |
|  3 ns C  |  80 | Mme LORMANT H.    SULTANEM I.       FrLi |  51.24 |  96.18 |
|  8 ns A  |  81 | Mme BAZ M.        BAZ G.            LiGr |  44.59 |  95.83 |
|  2 ns A  |  82 | Mme WASIR S.      TRABOULSI S.      LiLi |  49.93 |  95.75 |
| 15 ns A  |  83 | Mme BEKHAZI R.    MERHY G.          LiLi |  43.30 |  95.42 |
|  3 ns B  |  84 | Mme HANA A.       WADDAH R.         SyLi |  53.10 |  95.13 |
|  6 eo B  |  85 | Mme RIZK K.       MAAMARI N.        LiLi |  49.15 |  94.98 |
|  4 eo B  |  86 | Mme SALIBA C.     ABOUMRAD A.       LiLi |  42.37 |  94.24 |
|  5 ns A  |  87 | Mme FAYAD Y.      FAYAD G.          LiLi |  50.54 |  94.14 |
|  5 ns C  |  88 | Mme KACHAMI M.    SWEIDAN A.        LiSy |  43.26 |  93.94 |
|  6 ns C  |  89 | Mme HABIBY V.     HABIBY S.         JoJo |  49.81 |  93.57 |
| 15 ns B  |  90 | Mme MIDANI S.     EL BASTAWISI M.   SyEg |  40.79 |  93.23 |
| 11 ns B  |  91 | Mme MANTOURA O.   MANTOURA F.       LiLi |  50.76 |  93.06 |
|  5 ns B  |  92 | Mme TOUMA L.      TOUMA N.          LiLi |  45.63 |  93.04 |
| 12 ns A  |  93 | Mme TOUMA M.      MAROUN P.         LiLi |  46.01 |  92.24 |
| 10 eo D  |  94 | Mme MOUNLA R.     MOUNLA R.         LiLi |  47.98 |  92.09 |
| 10 ns B  |  95 | Mme ABED L.       BENETTI A.        SyIt |  55.20 |  91.41 |
|  8 eo A  |  96 | Mme MIRZA E.      JAHJAH A.         LiLi |  43.41 |  91.39 |
|  5 ns D  |  97 | Mme ABOUDIB N.    CHIDIAC L.        LiLi |  44.25 |  91.35 |
| 14 ns D  |  98 | Mme KHOURY S.     GHUBRIL F.        LiLi |  36.06 |  90.85 |
|  6 ns A  |  99 | Mme HOJEIJ B.     SHEHAB M.         LiUa |  43.02 |  90.82 |
|  8 eo B  | 100 | Mme BAROUDI S.    BRIDI R.          LiLi |  44.07 |  90.18 |
|  4 ns A  | 101 | Mme EL-MERHABI L. ANAWATI N.        LiEg |  44.93 |  90.15 |
| 15 eo C  | 102 | Mme NADER I.      HENEINE E.        LiLi |  49.93 |  89.79 |
| 14 ns A  | 103 | Mme BALL M.       BALL G.           LiUk |  46.53 |  89.49 |
| 14 eo C  | 104 | Mme ASSAF N.      HADDAD J.         LiLi |  46.58 |  89.01 |
|  5 eo C  | 105 | Mme TAYEH Z.      NADER A.          LiLi |  43.05 |  89.00 |
| 14 eo D  | 106 | Mme TURK N.       BRIDI N.          LiLi |  39.55 |  87.94 |
