Dimanche  06 juin 2010
Mitchell 18 Tables

Rang Paire
Nord-Sud
Moyenne PE
1 17 KOTEIT Eva -MANTOURA Josiane  62.97  209
2 5 BAKHAAZI Randa -BRIDI Tony  58.49  143
3 11 LETAYF Dolly -SAFA Paul-René  58.18  111
4 4 CHKAIBANE Tonia -FRANCIS Chris  57.91  92
5 19 MANSOUR Samia -MANSOUR Raja  56.69  78
6 7 KANO May -RABAHIE Gaby  51.71  67
7 8 BEYDOUN Mazhar -FARHAT Faten  50.89  58
8 18 SAAB Antoine -SAAB Renée  50.14  50
9 15 AWA Hala -BAHADERIAN Elsie  49.51  42
10 9 MISKAWI Noha -FIRZLI Mounir  48.37  36
11 16 ABDELNOUR Ilham -KANAFANI Farouk  47.63  29
12 3 STOUHY Nabil -HOCHAR Tania  47.23  22
13 10 SHOUCAIR Denise -JABER Jamil  47.07  13
14 13 DEBS Leila -JAWAD Rikie  45.17   
15 2 BITAR Rania -NADER Joseph  44.30   
16 6 MANTOURA Fadi -HITTI Marielle  44.15   
17 12 SALIBA Claudette -ABILLAMAA Nadia  43.69   
18 1 BIZRI Sana -RAMADAN Waddah  43.29   
19 14 HOVAGIMIAN Tania -ARZOUMANIAN Melkon  43.01   
   
Est-Ouest
   
1 1 RAHAL Tohme -SIBLINI Nermine  63.75  209
2 8 ABOUDIB Najat -KHALED Said  58.79  143
3 2 FARAH Michel -SALIBA Youmna  57.20  111
4 7 FARAH Neda -HOCHAR Serge  55.78  92
5 6 MANTOURA Elga -RAGI Daad  55.49  78
6 4 DAJANI Marwan -MATTAR Mahmoud  53.47  67
7 13 SFEIR Marie -SFEIR Khalil  51.72  58
8 9 MOKBEL Nicolas -ABIAAD Georges  51.08  50
9 16 TABBOUSH Najwa -HAMMOUD Toufic  50.51  42
10 14 TAYEH Zina -NAAMAN Samia  49.62  36
11 10 AZEM Hana -HAROUN Nadia  49.30  29
12 12 EID Marlene -KHLAT Alecco  47.27  22
13 15 HAKIM Lamiss -AKL Joseph  45.44  13
14 11 BOULOS Rosy -NASR Charles  44.89   
15 19 FAWAZ Eddy -FARAH Pierre  44.45   
16 3 MOUNLA Raoua -MOUNLA Rami  43.14   
17 5 ABRINI Carmen -MAKAREM Loulou  39.83   
18 18 FARAH Elie -CHIDIAC Loulou  38.86