Dimanche 28 septembre 2014
Mitchell 16 Tables


 
Rang Paire
Nord-Sud
Moyenne PE
1 1 AOUN Gladys -MAN Fad  61.55  194
2 11 STOUHY Nabil -ACCAD Hanan  60.42  132
3 12 DIMASHKIEH Zein -FIRZLI Mounir  58.14  102
3 15 WENS Paul -NAUFAL Sami  58.14  102
5 6 KHALED Said -ABOUDIB Najat  56.06  69
6 4 ABOUHABIB Amal -HADDAD Issam  55.68  58
7 10 ZEIN Ahmad -MANTOURA Elga  54.73  49
8 16 HANNA Adèle -ANAWATI Claude  51.70  41
9 5 HACHEM Maan -GHOSN Rita  49.62  33
10 8 TAYEH Zina -FRANCIS Chris  48.48  24
11 14 TABRI Rima -TAWIL Suzanne  46.02  15
12 2 MERHABI Leila -SALIBA Claudette  45.83   
13 9 HOCHAR Serge -FARAH Neda  41.29   
14 7 NAAMAN Samia -AZEM Hana  38.07   
15 13 JAWAD Rikie -DEBS Leila  37.31   
16 3 KHLAT Alecco -FARAH Elie  36.93   
   
Est-Ouest
   
1 2 FARHAT Faten -HADDAD Wafa  64.96  194
2 6 SHIDRAWI Odile -SAAB Antoine  59.66  132
3 11 KREIDIEH Hana -SHAYBOUB Sarmad  58.14  102
4 10 ZEIN Hassan -MERHY Stalo  57.77  83
5 1 BIZRI Sana -HAKIM Lamiss  56.44  69
6 16 ACCAD Pierre -CHEDID Atef  53.41  58
7 15 SALAMOUN Mary -TALHAME Dolly  51.33  49
8 5 FAWAZ Eddy -ELFADI Pierre  50.76  41
9 13 BEYDOUN Mazhar -ANHOURY Joseph  50.19  33
10 9 MAN Josy -FARAH Pierre  45.45  24
11 3 JABER Jamil -SHOUCAIR Fouad  45.27  15
12 4 SAFA Paul-René -SHOUCAIR Denise  43.75   
13 14 AZRAK Samia -KANO May  43.56   
14 8 MANSOUR Samia -MANSOUR Raja  42.05   
15 7 SABBAH Leila -HARWIL Maissa  39.77   
16 12 KANAFANI Farouk -MOUNLA Rami  37.50